Fee breakup for UG Course / Programme B. Sc./ B. Com/ B. A.
| Sl No | Head / Item | Fee in Indian Rs. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ist Sem | IInd Sem | IIIrd Sem | IVth Sem | Vth Sem | VIth Sem | VIIth Sem | VIIIth Sem | ||
| 1. | Part A | ||||||||
| I. | Admission Fee | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| II. | Tuition Fee | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| III. | Cultural Tarang (One time in each academic session) | 50 | -- | 50 | -- | 50 | -- | 50 | -- |
| Total Part A | 1000 | 950 | 1000 | 950 | 1000 | 950 | 1000 | 950 | |
| 2. | Miscellaneous Part B | ||||||||
| I | Central Library | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| II | College Library | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| III | Electricity Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| IV | Identity Card | 50 | -- | -- | -- | -- | -- | -- | -- |
| V | NSS Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| VI | Parking | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| VII | Library Maintenance Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| VIII | Building Maintenance Fund | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| IX | Medical Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| X | Athletics Fund (for college) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XI | Athletics Fund (for university) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XII | Common Room Fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XIII | Extra Curricular Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XIV | Environmental Protection Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XV | Student Welfare Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| XVI | Poor Student Help | 20 | 20 | 100 | 100 | 100 | 100 | 100 | 100 |
| XVII | Student Union Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| XVIII | Society Subscription | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XIX | Magazine Fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| XX | Handbook / Directory | 50 | -- | -- | -- | -- | -- | -- | -- |
| Total Miscellaneous Part B | 1450 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |
| Total Semester Fee Part A + B | 2450 | 2250 | 2300 | 2250 | 2300 | 2250 | 2300 | 2250 | |
❖ Lab fee Rs. 600/- per semester for the subject having practical classes (Science, Geography, Psychology, Home Science, Music)